Panasonic – ALQ112 12V 10A 5Pin Röle
Ürün Fiyatı
34,79 TL KDV Dahil
* 3,25 TL den başlayan taksitlerle!
Coil Insulation Class | Class B insulation |
Rated Coil Voltage | 12 V DC |
Contact Arrangement | 1 Form C |
Protective Construction | Sealed |
Operating Function | Single side stable |
Terminal Type | PC board terminal |
Relay Shape | Slim type |
Packing Quantity; Inner Carton (Pcs.) | 100 |
Packing Quantity; Outer Carton (Pcs.) | 500 |
Operate Voltage (@20oC) | Max. 75% V of rated coil voltage (Initial) |
Release Voltage (at20°C) | Min. 5% V of rated coil voltage (Initial) |
Rated Operating Current [±10%] (at 20°C) | 33.3 mA |
Resistance [±10%] (at 20°C) | 360 Ω |
Rated Operating Power | 400 mW |
Max. Allowable Voltage | 110% V of rated coil voltage (at 85℃) 150% V of rated coil voltage (at 20℃) |
Contact Shape | Single |
Contact Resistance (Initial) | Max. 100 mΩ (by voltage drop 6 V DC 1 A) |
Contact Material | AgNi type |
Contact Rating (Resistive Load) | N.O.: 10 A 125 V AC, 5 A 250 V AC, 5 A 30 V DC N.C.: 3 A 125 V AC, 2 A 250 V AC, 1 A 30 V DC |
Max. Switching Power (Resistive Load) | N.O.: 1,250 VA, 150 W N.C.: 500 VA, 30 W |
Max. Switching Voltage | 250 V AC, 30 V DC |
Max. Switching Current | N.O.: 10 A (125 V AC), 5 A (30 V DC) N.C.: 3 A (125 V AC), 1 A (30 V DC) |
Min. Switching Load (Reference Value) | 100 mA 5 V DC |
Insulation Resistance (Initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength.) |
Dielectric Strength (Initial): Between Open Contacts | 750 Vrms for 1 min (detection current: 10 mA) |
Dielectric Strength (Initial): Between Contact and Coil | 4,000 Vrms for 1 min (detection current: 10 mA) |
Surge Withstand Voltage (Initial): Between Contact and Coil | 8,000 V |
Operate Time (Initial) (At 20oC) | Max. 20 ms at rated coil voltage (without bounce) |
Release Time (Initial) (at 20°C) | Max. 20 ms at rated coil voltage (without bounce, with diode) |
Hock Resistance (Functional) | 196 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) |
Hock Resistance (Destructive) | 980 m/s2 (half-sine shock pulse: 6 ms) |
Vibration Resistance (Functional) | 10 to 55 Hz (at double amplitude of 1.6 mm, detection time: 10 μs) |
Vibration Resistance (Destructive) | 10 to 55 Hz (at double amplitude of 2 mm) |
Mechanical Life | Min. 10x106 ope. (switching frequency: at 180 times/min) |
Conditions | Ambient temperature: -40 to +85℃ (-40 to +60℃ at our standard packing condition) Humidity: 5 to 85% RH (Avoid icing and condensation) |
Weight (Typ.) | Approx. 7 g |
Resistive Load | [at 20℃, Switching frequency: ON:OFF=1.5 s:1.5 s with diode] Form A contact: Min. 100x103 ope. 5 A 30 V DC Form A contact: Min. 50x103 ope. 10 A 125 V AC Form A contact: Min. 50x103 ope. 5 A 250 V AC Form B contact: Min. 200x103 ope. 3 A 125 V AC Form B contact: Min. 200x103 ope. 2 A 250 V AC Form B contact: Min. 100x103 ope. 1 A 30 V DC |
Packing Quantity | Carton |
Contact Type | Standard type |
Bu ürüne ilk yorumu siz yapın!