- Anasayfa
- Solar Enerji Sistemleri
- Solar İnvertör
- Linetech MKS 5KVA 5000VA 48V Akıllı Solar İnvertör
Linetech MKS 5KVA 5000VA 48V Akıllı Solar İnvertör
Ürün Fiyatı
36.782,07 TL KDV Dahil
* 3.432,99 TL den başlayan taksitlerle!
Ayrıntılar
Model | Axpert MKS 1K-24 |
Axpert MKS 1K-48 |
Axpert MKS 2K-24 |
Axpert MKS 3K-24 |
Axpert MKS 3KP-24 |
Axpert MKS 3K-48 |
Axpert MKS 4K-48 |
Axpert MKS 5K-48 |
Axpert MKS 5KP-24 |
RATED POWER |
1000VA/ 1000W |
1000VA/ 1000W | 2000VA/ 2000W | 3000VA /3000W | 3000VA/ 2400W |
3000VA/ 3000W |
4000VA/ 4000W | 5000VA/ 5000W |
5000VA/ 4000W |
Parallel Capability | No | No | No | No | Yes, 9 units | No | Yes, 9 units | Yes, 9 units | Yes, 9 units |
INPUT | |||||||||
Voltage | 230 VAC | ||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||||
OUTPUT | |||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||||
Efficiency (Peak) | 90%-93% | 93% | 90% | 93% | 90% | ||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||||
Waveform | Pure sine wave | ||||||||
BATTERY & AC CHARGER | |||||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 24 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | Default: 24 VDC, Max.: 30 VDC | 54 VDC | 54 VDC | 54 VDC Max: 58 VDC (Optional 64 VDC, please check with sales) | Default: 24 VDC, Max: 30 VDC |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 30 VDC | 62 VDC | 60 VDC | 60 VDC (Optional 66 VDC, please check with sales) | 30 VDC |
SOLAR CHARGER & AC CHARGER | |||||||||
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 1000W | 900 W | 4000W | 2000W | |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 30 VDC~80 VDC | 60VDC ~ 88VDC | 60VDC ~115VDC | 30 VDC~115 VDC | |
Maximum PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 100 VDC | 102VDC | 145VDC | 145 VDC | |
Maximum Solar Charge Current | 25A | 18A | 25A | 25A | 40A | 18A | 80A | 80A | |
Maximum AC Charge Current | 20A | 15A | 30A | 30A | 60A | 15A | 60A | 60A | |
Maximum Charge Current | 45A | 33A | 55A | 55A | 100A | 33A | 140A | 140A | |
Maximum Efficiency | 98% | ||||||||
Standby Power Consumption | 2 W | ||||||||
PHYSICAL | |||||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 120 x295 x385 | 120 x 295 x468 | 120 x 295 x 468 | 180 x 310 x 475 | ||||
Net Weight (kgs) | 6.8 | 7.0 | 7.4 | 7.5 | 7.4 | 12.5 | 13.5 | 12.5 | |
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
Operating Temperature | 0°C to 55°C | ||||||||
Storage Temperature | -15°C to 60°C |
* There are charging current selection only available for 230VAC system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product specifications are subject to change without further notice.
|
Bu ürüne ilk yorumu siz yapın!
Linetech MKS 5KVA 5000VA 48V Akıllı Solar İnvertör
Linetech MKS 5KVA 5000VA 48V Akıllı Solar İnvertör Solar İnvertör Linetech Linetech MKS 5K 48 VOLT 5000VA Akıllı Solar İnvertör Solar İnvertör 1987'den beri sizlere elektronik malzeme üzerine hizmet veren firmamız şimdi online alışveriş imkanı ile hizmete devam ediyor. 36.782,07 TL
MDL930039
https://www.modulelektronik.com/urun/linetech-mks-5k-48-volt-5000va-watt-akilli-solar-invertor